| Mondays | ||||
| Grade 5 Music Theory | S1 - S6 | Mrs Tierney | M1 | 8.20am |
| Drama Club | Tr - S2 | Miss Fenton | Drama Studio | 1.00pm |
| Girls’ Cross Country, Oct-March | Tr - S6 | Mrs Cox | Out | 1.00pm |
| Gymnastics Club | Tr - S6 | Mrs Owen | Gym | 1.00pm |
| Hockey Fitness | S4 - S6 | Mrs Cox | Astro | 1.00pm |
| Indoor Hockey | S3 | Mrs Bell | Games Hall | 1.00pm |
| Boys’ Cross Country | Tr - S1 | Mr FitzGerald | Out | 1.10pm |
| Football Club | S4 - S6 | Mr Welsh, Mr Hamilton | Astro | 1.10pm |
| Jazz Band | S4 - S6 | Mr McKeown | M2 | 1.20pm |
| Junior Percussion Ensemble | S1 - S3 | Mr Birch | M9 | 1.20pm |
| Chemistry Club | Tr - S2 | Mrs O’Neil +Dpt | T11, 12, 16 | 1.25pm |
| Computing Club | Tr - S6 | Mrs Milne, Mr Muir | C3 | 1.25pm |
| Junior Scripture Union | Tr - S2 | Mr Fleming, Mrs Evans, Mrs Muir | A5 | 1.25pm |
| Badminton | Tr - S3 | Mrs McKay | Games Hall | 3.45pm |
| Fitness Club | S1 - S6 | Mr Leggat | Fitness Suite | 3.45pm |
| Hockey | S2 | Mrs Jefferies | Out | 3.45pm |
| Senior Strings | S3 - S6 | Mr Duncan | A4 | 3.45pm |
| Senior Concert Band | S3 - S6 | Mr McKeown | Assembly Hall | 3.45pm |
| Tuesdays | ||||
| ABRSM Aural Grade 6-8 | Tr - S6 | Mrs Stuart | M1 | 8.30am |
| Junior Textile Club | Tr – S2 | Mrs Cammidge | T9 | 12.50pm |
| Hockey keepers | S3 - 6 | Mrs Mitchell | Gym / Out | 1.00pm |
| Indoor Hockey | S4 - 6 | Mrs Stevenson | Games Hall | 1.00pm |
| Junior Pipes | Tr - S2 | Mr Lawrie | Pavilion | 1.00pm |
| Latin Theatre Club | Tr – S2 | Mr Milligan | H3 | 1.00pm |
| Barber Shop Ensemble | S4 - S6 | Mr Fleming | Pavilion 2 | 1.20pm |
| Chess Club | Tr - S6 | Mr MacCorquodale | W3 | 1.20pm |
| Junior Musical and Choir | Tr - S2 | Mrs Tierney | A4 | 1.20pm |
| Penalty Corner Practice | Tr - S6 | Mrs Jeffries | Astro | 1.20pm |
| Senior Scripture Union | S3 - S6 | Mrs McFarlane | L1 | 1.20pm |
| Cookery Club | Tr – S1 | Miss Moore | S1 | 3.45pm |
| Hockey | S4 - S6 | Mrs Cox, Mrs Mitchell | Out | 3.45pm |
| S2, 3 | Mrs Jefferies, Mrs Bell | Out | 3.45pm | |
| Rugby | S4 - S6 | Senior rugby staff | Field | 3.45pm |
| S1 | Mr FitzGerald | Field | 3.45pm | |
| Wednesdays | ||||
| Junior Textile Club | Tr – S2 | Mrs Cammidge | T9 | 12.50pm |
| Cross Country teams, Oct-March | Tr - S6 | Mrs Cox | Out | 1.00pm |
| Junior Netball | Tr - S3 | Mrs Mitchell | Gym | 1.00pm |
| Senior Netball | S4 - S6 | Mrs McKay | Games Hall | 1.00pm |
| Brass Ensemble | Tr - S6 | Mr Price | TBC | 1.20pm |
| Debating Society | Tr - S6 | Mr Toner / Miss Davies | A4 | 1.20pm |
| Greenfingers Club | Tr - S2 | Mrs McNeill | T15 | 1.20pm |
| Junior Fiddle Orchestra | Tr - S3 | Mrs Duncan | M2 | 1.20pm |
| Senior Percussion Ensemble | S4 - S6 | Mr Birch | M9 | 1.20pm |
| Vocale Boys (changed voices) | S2 - S4 | Mr Walker | M1 | 1.20pm |
| Vocale Girls | S3 – S4 | Ms MacDougall | M10 | 1.20pm |
| Comic Book Club - Junior | Tr – S3 | Miss Davies | A3 | 1.25pm |
| Comic Book Club – Senior | S4 - S6 | Mr Baynham | A1 | 1.25pm |
| Junior Wind Band | Tr - S3 | Ms McCabe | A4 | 3.45pm |
| Hockey | S1, S3 | Mrs Stevenson / Mrs Bell | Out | 3.45pm |
| Indoor Netball / Hockey matches | PE staff | Games Hall | 3.45pm | |
| Rugby | Trans | Mr Campbell | Field | 3.45pm |
| Thursdays | ||||
| Please note - House Activities take priority on Thursday lunchtimes | ||||
| 1st XV stamina | 1st XV | Mr Barrett | Gym | 1.00pm |
| Boys’ Hockey | S4 - S6 | TBC | Games Hall | 1.00pm |
| Goalkeepers | Tr - S2 | Mrs Mitchell | Astro | 1.00pm |
| Tabletennis | Tr - S3 | Miss Owen | Gym | 1.00pm |
| Boys’ Cross Country | Tr - S1 | Mr FitzGerald | Out | 1.10pm |
| Girls’ Football | S1 - S3 | Miss Robertson | Astro | 1.10pm |
| Maths Nrich Club | Tr - S2 | Mrs Reid | N1or C4 | 1.25pm |
| Drum major | Tr - S6 | Mr Jordan | Games Hall | 3.45pm |
| Hockey | Trans | Mrs Owen | Out | 3.45pm |
| S1 | Mrs Stevenson | Out | 3.45pm | |
| Pipe Band | Tr - S6 | Mr Lawrie, Mr McWhirter | Pavilion | 3.45pm |
| Rugby | S2, S3 | Mr Leighton, Mr Welsh | Field | 3.45pm |
| Senior Choir (from Sept 27th) | S3 - S6 | Mr Walker | A4 | 3.45pm |
| Fridays | ||||
| Junior Textile Club | Tr - S1 | Mrs Cammidge | T9 | 12.50pm |
| Chamber Choir | S4 - S6 | Mr Walker | Pavilion | 1.00pm |
| Cross Country teams, Oct-March | Tr - S6 | Mrs Cox | Out | 1.00pm |
| Drama Club | Tr - S2 | Miss Fenton | Drama Studio | 1.00pm |
| Basketball Club | S2 - S6 | Mr Baynham | Games Hall | 1.10pm |
| Junior Football Club | Tr - S3 | Mr Welsh, Mr Hamilton | Astro | 1.10pm |
| Hockey (Sept) | S1 beginners | Mrs Cox | Games Hall | 1.10pm |
| Canto (Group Lesson) | Tr – S2 | Ms MacDougall | M1 | 1.20pm |
| Percussion Ensemble | S4 | Mr Birch | M9 | 1.20pm |
| Senior Fiddle Group | S4 - S6 | Mr Duncan | M6 | TBC |
| Electronics Club | Tr - S1 | Mr Baillie | T4 | 1.25pm |
| Clarinet Choir | Tr - S6 | Mr McKeown | M2 | TBC |
| Chamber Orchestra (from Jan) | S3 - S6 | Mrs Stuart | A4 | 3.45pm |
| Senior Football Squad | S4 - S6 | Mr Welsh, Mr Hamilton | Astro | 3.45pm |
| Junior Orchestra | Tr - S3 | Mr Duncan, Mrs Stuart | A4 | 3.45pm |
| Gaming Club | Tr - S6 | Mr Edmond | W1 | 4.00pm |
| Plus | ||||
| Bowie Library | Tr - S6 | Mrs Grimmond | Library | |
| DofE Scheme | S3 -S 6 | Mr Lyons | Various | |
| DofE Cookery (after Jan) | S4 - S6 | Ms Moore | S1 | 12.50pm |
| Deaf Awareness | S3 DofE | Mrs Bell | TBC | |
| Film Club | S4 - S6 | Miss Davies / Mr Baynham | A3 | |
| ifs Student Investor Challenge | S3 - S6 | Mrs Milne | H6 | TBC |
| Italian Classes | S3 | Mr Campbell | T1 | TBC |
| Young Enterprise | S5, S6 | Mrs Milne | H5, H6 | |




