The following is a list of all of the clubs and societies on offer this year -
| Clubs and Societies 2010-11 | ||||
| Mondays | ||||
| Grade 5 Theory | Tr- S6 | Mrs Scott | M2 | 12.50pm |
| Ind. Hockey | S3 | Mrs Bell | Hall | 1.00pm |
| Cross country teams Oct-March | Mrs Cox | Out | 1.00pm | |
| Gymnastics Club | All | Mrs Owen | Gym | 1.00pm |
| Hockey Fitness | S4 – 6 | Mrs Jefferies | Astro | 1.00pm |
| Football Club | S4 - 6 | Mr Welsh | Astro | 1.10pm |
| Chess Club | All | Mr Moon | W2 | 1.10pm |
| Junior Script. Un. | Tr - S2 | Mr Fleming / Mrs Muir | A5 | 1.20pm |
| Senior Script. Un. | S3 – S6 | Mrs McFarlane / Mr Ford |
L1 | 1.20pm |
| Jazz Band | S4 - 6 | Mr McKeown | M2 | 1.20pm |
| Percussion Gp | S4 - 6 | Mr Birch | M9 | 1.20pm |
| Chemistry Club | Trans - S2 | Mr Robertson+Dpt | T11, 12, 16 | 1.25pm |
| Sen Strings | S3 - 6 | Mr Duncan | A4 | 3.45pm |
| Sen Conc. Band | S3 - 6 | Mr McKeown | Hall | 3.45pm |
| Hockey | S2 | Mrs Jefferies | Out | 3.45pm |
| Swim. (September) | Trials | PE staff | Away | 3.45pm |
| Badminton | Trans - S3 | Mrs McKay | Hall | 3.45pm |
| Tuesdays | ||||
| JuniorTextile Club | Tr-S2 | Mrs Cammidge | T9 | 12.50pm |
| Ind. Hockey | S4 – 6 | Mrs Stevenson | Hall | 1.00pm |
| Hockey keepers | S3 - 6 | Mrs Mitchell | Gym / Out | 1.00pm |
| Tabletennis | Trans – S3 | Mrs Dougan | Gym | 1.00pm |
| Junior Choir | Tr-S2 | Mrs Tierney | A4 | 1.20pm |
| Computing Club | All | Mr Semple / Miss Fulton | C2 | 1.25pm |
| Greenfingers Club | Trans | Mrs McNeill / Miss MacDonald | T15 | 1.25pm |
| Hockey | S4 – 6 | Mrs Bell / Mrs Stevenson | Out | 3.45pm |
| S2, 3 | Mrs Jefferies / Mrs Dougan | Out | 3.45pm | |
| Rugby | S4 - 6 | Sen rugby staff | Field | 3.45pm |
| S1 | Mr FitzGerald | Field | 3.45pm | |
| Wednesdays | ||||
| JuniorTextile Club | Tr-S2 | Mrs Cammidge | T9 | 12.50pm |
| Jun. Netball | Trans - S3 | Mrs Dougan | Gym | 1.00pm |
| Cross country teams Oct-March | Mrs Cox | Out | 1.00pm | |
| Sen. Netball | S4 - 6 | Mrs McKay | Games Hall | 1.00pm |
| Debating Soc. | All | Mr Toner / Miss Davies | A4 | 1.20pm |
| Jun. Fiddle Orchestra | Tr - S3 | Mrs Duncan | M2 | 1.20pm |
| Vocale | S3 – S4 | Ms MacDougall | M10 | 1.20pm |
| Electronics Club | Trans - S1 | Mr Baillie/ Mrs McGuigan | T4 | 1.25pm |
| Maths Nrich Club | Trans – S2 | Mrs Reid | N1or C4 | 1.25pm |
| Jun Concert Band | S1 - 3 | Ms McCabe | A4 | 3.45pm |
| Hockey | S1, 3 | Mrs Stevenson / Mrs Dougan | Out | 3.45pm |
| Ind Netball / Hockey matches | PE staff | Hall | 3.45pm | |
| Rugby | Trans | Mr Campbell | Field | 3.45pm |
| Thursdays | ||||
| Please note - House Activities take priority on Thursday lunchtimes | ||||
| Goalkeepers | Tr - S2 | P.E. staff | Astro | 1.00pm |
| 1st XV stamina | 1st XV | Mr Barrett / Brown | Gym | 1.00pm |
| Boys’ Hockey | S4 – 6 | Mr McCorkindale | Games Hall | 1.00pm |
| Japanese class | Seniors | Mr Campbell | S4 | 1.25pm |
| Drum major | All | Mr Jordan | Gms Cmplx | 3.45pm |
| Sen. Choir | S4-6 | Mr Douglas | A4 | 3.45pm |
| Pipe Band | All | Mr Lawrie | Pavilion | 3.45pm |
| Hockey | Trans | Mrs Owen | Out | 3.45pm |
| S1 | Mrs Stevenson | Out | 3.45pm | |
| Rugby | S2, 3 | Mr Moon/ Mr Clarke | Field | 3.45pm |
| Fridays | ||||
| Dance | Trans - S6 | Mr Barrett | Gym | 1.00pm |
| Cross country teams Oct-March | Mrs Cox | Out | 1.00pm | |
| Football Club | Trans - S3 | Mr Welsh / Mr Hamilton | Astro | 1.10pm |
| Hockey | S1 beginners (Sept.) | Mrs Stevenson | G. Hall | 1.10pm |
| Basketball Club | S2 - 6 | Mr Baynham | Hall | 1.10pm |
| Chamber Choir | S5 - 6 | Mr Walker | M1 | 1.20pm |
| Salsa Band | All | Mr Birch | M2 | 1.20pm |
| Drama Club | Trans – S2 | Miss Murphy | Drama Studio | 1.25pm |
| Eco Group | All | Dr Penman | T16 | 1.25pm |
| Jun. Orchestra | Trans - S3 | Mr Duncan | A4 | 3.45pm |
| Sen Football Squad | S4 - 6 | Mr Hamilton | Astro | 3.45pm |
| Gaming Club | All | Mr Edmond | W1 | 4.00pm |
| Plus | ||||
| Bowie Library | All | Mrs Grimmond | Library | |
| Young Enterprise | S6 | Mrs Milne | H5, H6 | |
| D of E Scheme | S3 - 6 | Mr Lyons | Various | |
| Film Club | S4-6 | Miss Davies | Various | |
| Deaf Awareness | S3 D of E | Mrs Bell | TBC | |
| Italian Classes | S3 | Mr Campbell | T1 | TBC. |
| D of E Cookery | S4-6 (after Jan) | Mrs Slatford | S1 | 12.50pm |
| MAMB. | ||||
| 01/09/2010 | ||||




