High School of Glasgow Junior Schol -
Summer Term Clubs - 2013
|
MONDAY |
3.05-4.05pm | WHACKY RACKETS | J2 | 15th, 22nd, 29th APRIL |
| 13th, 20th MAY | ||||
| 3rd, 10th, 17th JUNE | ||||
| 3.15-4.15pm | JUDO | J3 | 22nd, 29th APRIL | |
| 13th, 20th MAY | ||||
| 3rd, 10th, 17th, 24th JUNE | ||||
|
TUESDAY |
1.00-1.30pm | JUNIOR 6 CHOIR | J6 | Commencing |
| 23rd APRIL | ||||
| 3.05-4.05pm | SPANISH | J1 | 16th, 23rd, 30th APRIL | |
| 7th, 14th, 21st, 28th MAY | ||||
| 4th, 11th, 18th JUNE | ||||
| 3.15-4.15pm | MODERN DANCE | J3/ | 16th, 23rd, 30th APRIL | |
| J4 | 7th, 14th, 21st, 28th MAY | |||
| 4th, 11th, 18th JUNE | ||||
| 3.15-5.15pm | CYCLING PROFICIENCY | J6 | 16th, 23rd, 30th APRIL | |
| TRAINING | 7th, 21st, 28th MAY | |||
| 3.45-4.45pm | BEGINNERS' GOLF | J5 | 7th, 14th, 21st, 28th MAY | |
| WINDYHILL GOLF CLUB | 4th, 11th JUNE | |||
|
WEDNESDAY |
3.05-4.15pm | TAEKWONDO | J2 | 17th, 24th APRIL |
| 1st, 8th, 15th, 22nd, 29th MAY | ||||
| 5th, 12th, 19th JUNE | ||||
| 4.25-5.25pm | TAEKWONDO | J3/ | 17th, 24th APRIL | |
| J2/ | 1st, 8th, 15th, 22nd, 29th MAY | |||
| J1 | 5th, 12th, 19th JUNE | |||
| 3.15-4.15pm | CHINESE MANDARIN | J6 | 17th, 24th APRIL | |
| 1st, 8th, 22nd, 29th MAY | ||||
| 5th, 12th, 19th JUNE | ||||
| 3.45-4.45pm | BEGINNERS' GOLF | J5 | 8th, 15th, 22nd, 29th MAY | |
| WINDYHILL GOLF CLUB | 5th, 12th JUNE | |||
|
THURSDAY |
1.00 - 1.30pm | NEWS ROUND | J6 | 18th, 25th APRIL |
| 2nd, 23rd, 30th MAY | ||||
| 6th JUNE | ||||
| 8.20-8.45am | PIPE BAND DRUMMING | J6 | 18th, 25th APRIL | |
| 8.45-9.10am | J5 | 2nd, 9th, 23rd, 30th MAY | ||
| 6th, 13th, 20th JUNE | ||||
| 3.05-4.05pm | WHACKY RACKETS | J2 | 18th, 25th APRIL | |
| 2nd, 9th, 16th, 23rd, 30th MAY | ||||
| 6th JUNE | ||||
| 4.00-5.00pm | DRUM MAJOR CLASS | J5/ | 2nd, 9th, 16th, 23rd, 30th MAY | |
| J6 | 6th, 13th, 20th JUNE | |||
|
FRIDAY |
3.15-4.15pm | FOOTBALL | J4 | 19th, 26th APRIL |
| 3rd, 10th, 17th, 31st MAY | ||||
| 7th, 14th, 21st JUNE | ||||
| 3.15-4.15pm | JUDO | J4 | 19th, 26th APRIL | |
| 3rd, 10th, 17th, 31st MAY | ||||
| 7th, 14th, 21st JUNE | ||||
| 4.15-5.15pm | JUDO | J5 | 19th, 26th APRIL | |
| 3rd, 10th, 17th, 31st MAY | ||||
| 7th, 14th, 21st JUNE | ||||




