| Junior School | |
| Kindergarten | £1,107 per term |
| Junior 1 | £2,081 per term |
| Junior 2 | £2,368 per term |
| Junior 3 | £2,583 per term |
| Junior 4 | £2,583 per term |
| Junior 5 | £2,804 per term |
| Junior 6 | £2,931 per term |
| Senior School | |
| Transitus | £2,969 per term |
| Secondary 1 | £3,113 per term |
| Secondary 2 | £3,240 per term |
| Secondary 3 | £3,399 per term |
| Secondary 4 | £3,412 per term |
| Secondary 5 | £3,412 per term |
| Secondary 6 | £3,043 per term |




